List of Public Deliverables
Deliverables will become accessible via hyperlink as soon as the European Commission releases them for publication.
| Deliverable Name | Lead Participant |
|---|---|
| Report on the Gender Action Plan | Federal Highway Research Institute, Germany |
| Deliverable Name | Lead Participant |
|---|---|
| Theoretical framework for substance effects on safe driving (pdf 1571-KB) | Bayerische Julius-Maximilians-Universität Würzburg, Germany |
| Metaanalysis of empirical studies concerning the effects of the most relevant psychoactive substances on safe driving | Bayerische Julius-Maximilians-Universität Würzburg, Germany |
| The influence of stimulant drugs on actual and simulated driving. This deliverable will incorporate all studies from task 1.2 on stimulant substances | Maastricht University, Faculty of Psychology, Netherlands |
| Driving performance of medicated and unmedicated patients with sleep/anxiety disorders. This deliverable will include all studies from task 1.2 on medicinal drugs | Maastricht University, Faculty of Psychology, Netherlands |
| Concentration- impairment functions for the most relevant psychoactive substances based on experimental and epidemiological research | Federal Highway Research Institute, Germany |
| Synopsis on thresholds – different approaches | Federal Highway Research Institute, Germany |
| Deliverable Name | Lead Participant |
|---|---|
| Prevalence of Psychoactive Substances in the General Population (pdf 567-KB) | Danish Transport Research Institute |
| Working paper "Uniform design and protocols for carrying out case-control studies" (pdf 240-KB) | Danish Transport Research Institute |
| Motives behind risky driving | VTI - Swedish National Road and Transport Research Institute |
| Prevalence of alcohol and other psychoactive substances and consumption patterns in traffic, based on mobile phone interviews in Germany | SWOV - Institute for Road Safety Research, Netherlands |
| Prevalence of alcohol and other psychoactive substances in drivers in traffic in general in 13 member states | SWOV - Institute for Road Safety Research, Netherlands |
| Prevalence of alcohol and other psychoactive substances in drivers in fatal accidents in France | Universiteit Gent, Belgium |
| Prevalence of alcohol and other psychoactive substances in injured drivers, based on hospital surveys in seven member states | Universiteit Gent, Belgium |
| Relative accident risk of patients using psychotropic medicines in the Netherlands | Danish Transport Research Institute |
| Relative risk estimates for alcohol and other psychoactive substances-impaired drivers in fatal accidents, based on the responsibility approach in France | Danish Transport Research Institute |
| Relative risk of impaired drivers who were killed in motor vehicle accidents in Finland (pdf 342-KB) | Danish Transport Research Institute |
| Comparison of relative risk estimates for alcohol and other psychoactive substances-impaired drivers in fatal accidents in Germany, Sweden and Lithuania | Danish Transport Research Institute |
| Relative accident risk for impaired drivers based on case control studies in seven member states | Danish Transport Research Institute |
| Synthesis report: Driving under the influence of alcohol and drugs: Who and how much, risk and responsibility | Danish Transport Research Institute |
| Deliverable Name | Lead Participant |
|---|---|
| Evaluation of oral fluid Screening devices by TISPOL to Harmonise European police Requirements (ESTHER) (pdf 1740-KB) | TISPOL Organisation, Netherlands |
| Protocol of “Workshop on drug driving detection by means of oral fluid screening” (pdf 3212-KB) | National Institute For Health and Welfare, Finland |
| Analytical evaluation of oral fluid screening devices and preceding selection procedures (pdf 2669-KB) | Danish Transport Research Institute |
| Cost-benefit analysis of drug driving enforcement by the police | Institute of Transport Economics, Norway |
| Deliverable Name | Lead Participant |
|---|---|
| Review of exististing classification efforts (pdf 1083-KB) | Universiteit Gent, Belgium |
| Establishment of criteria for a European categorisation system for medicinal drugs and driving | University of Groningen, Department of Pharmacotherapy and Pharmaceutical Care, Netherlands |
| Establishment of framework for classification/categorisation and labelling of medicinal drugs and driving | Universidad de Valladolid, Spain |
| Classification of medicinal drugs and driving: a synthesis report | Universidad de Valladolid, Spain |
| Deliverable Name | Lead Participant |
|---|---|
| Report on state of the art (pdf 5391-KB) | L’Institut Belge pour la Sécurité Routière, Belgium |
| Empirical in-depth analysis on recidivism reasons (pdf 5229-KB) | Kuratorium für Verkehrssicherheit, Austria |
| Development of an integrated evaluation instrument for rehablitation measures (pdf 10149-KB) | Kuratorium für Verkehrssicherheit, Austria |
| Quality management systems established along with Rehablitation schemes (pdf 967-KB) | Kuratorium für Verkehrssicherheit, Austria |
| Validation of Existing Rehabilitation Measures (pdf 1336-KB) | Kuratorium für Verkehrssicherheit, Austria |
| Deliverable Name | Lead Participant |
|---|---|
| State-of-the-Art on Withdrawal of Driving Licence | Danish Transport Research Institute |
| Final version of recommendations | Kuratorium für Verkehrssicherheit, Austria |
| Deliverable Name | Lead Participant |
|---|---|
| Report + CD or DVD with examples of prevoius campaigns (pdf 3881-KB) | Universiteit Gent, Belgium |
| Recommendations for improving medical guidelines for assessing fitness to drive in patients who use psychotropic medicines (pdf 328-KB) | University of Groningen, Department of Pharmacotherapy and Pharmaceutical Care, Netherlands |
| Report + CD or DVD with examples of ICT supported protocols for prescribing and dispensing of medicines affecting driving performance, and for informing patients who use other psychoactive substances than medicines | University of Groningen, Department of Pharmacotherapy and Pharmaceutical Care, Netherlands |
| Prototypes of booklets, posters, messages for risk communication including a script for a TV-clip (pdf 1231-KB) | Universidad de Valladolid, Spa |
| Training Manual for Physicians and Pharmacists on Medicinal drugs and Driving (pdf 1763-KB) | Hellenic Institute of Transport |
| Report on the implementation, evaluation and new technologies of practice guidelines and information materials | Hellenic Institute of Transport |
